The current period (2026-08-21) is excluded from these charts because it is still finalizing. Requested % of base uses a matched numerator and denominator: requested dollars summed over the same records that form the base.
# Adjustment requests
Requested $ (all requests)
Requested % of base pay
Adjustment category recorded against the request. Records carrying several comma-separated categories are counted once under each, so counts sum above the period total. "(no category)" means not yet triaged.
Requested $ by reason
Requested % of base by reason
| Reason | Requests | Requested $ | % of base | $0-base reqs |
|---|---|---|---|---|
| Valid Request | 96 | $16,830 | 45.3% | 39 |
| (no category) | 102 | $15,599 | 46.1% | 33 |
| Grasping | 45 | $11,265 | 48.5% | 23 |
| Standard Adjustment | 21 | $6,195 | 32.1% | 0 |
| Estimation Error | 5 | $2,700 | 88.0% | 0 |
| VPO | 10 | $1,645 | 166.7% | 4 |
| Bonus Pay | 2 | $1,000 | 37.9% | 0 |
| Low Pay Adjustment | 5 | $570 | 146.7% | 0 |
| Not Valid | 6 | $225 | 6.2% | 2 |
| Misc | 4 | $180 | — | 1 |
| Plan Error | 1 | $150 | — | 1 |
| Return Trip | 1 | $150 | 250.0% | 0 |
Ranked by requested dollars. Misc. Work, Warranty Work, VPO Work and QC tasks commonly carry a $0 base rate, so their dollars are largely all-new money rather than a markup on an existing rate.
Crew leader taken from the Team field of the export.
| Crew leader | Requests | Requested $ | Base pay $ | % of base | $0-base | No $ figure |
|---|---|---|---|---|---|---|
| Jaime Mata Sánchez | 2 | $5,510 | $3,626 | 152.0% | 0 | 0 |
| Kevin Nehemias | 6 | $3,650 | $2,998 | 121.8% | 0 | 0 |
| Segundo Heriberto Torres | 4 | $3,450 | $1,673 | 206.2% | 0 | 0 |
| Angel E. Lopez-Corado | 3 | $3,100 | $510 | 117.6% | 1 | 0 |
| Guillermo Mondragon | 15 | $3,000 | $60 | 200.0% | 14 | 0 |
| Francisco Dominguez Hernandez | 8 | $2,230 | $360 | 602.8% | 1 | 1 |
| Alejandro Huerta | 1 | $1,900 | $0 | — | 1 | 0 |
| Alvaro Castro | 16 | $1,550 | $360 | 252.8% | 10 | 0 |
| Teodoro Zagal | 1 | $1,500 | $60 | 2,500.0% | 0 | 0 |
| Hector Moreta | 12 | $1,430 | $4,203 | 22.1% | 1 | 0 |
| Fredi Chuncho | 30 | $1,350 | $71 | 490.8% | 29 | 25 |
| Alfredo Chavarin Lopez | 7 | $1,290 | $1,998 | 64.6% | 0 | 1 |
| Euddy Enrique Rodriguez-Chima | 12 | $1,020 | $270 | 151.9% | 8 | 0 |
| Ismael Soto | 2 | $1,000 | $2,638 | 37.9% | 0 | 0 |
| Jorge Danilo-Baquedano | 2 | $993 | $6,136 | 16.2% | 0 | 0 |
Request size as a percentage of the task's original pay, over the 122 requests with a parsed dollar figure and a base rate above zero. Bands are left-inclusive.
| Band (requested % of base) | Requests | Share | Requested $ |
|---|---|---|---|
| 0–25% | 43 | 35.2% | $5,579 |
| 25–50% | 15 | 12.3% | $3,200 |
| 50–75% | 7 | 5.7% | $1,640 |
| 75–100% | 7 | 5.7% | $1,540 |
| 100–150% | 13 | 10.7% | $2,969 |
| 150–200% | 5 | 4.1% | $6,426 |
| 200–300% | 20 | 16.4% | $3,715 |
| 300%+ | 12 | 9.8% | $8,590 |
Top 10 by requested dollars.
| Job | Task | Crew leader | Original $ | Requested $ | % of base |
|---|---|---|---|---|---|
| 4311-Long Valley-DR Horton | Stucco Color | Jaime Mata Sánchez | $1,858 | $3,576 | 192.5% |
| 908-Broadview Shores-Ivory | Misc. Work | Angel E. Lopez-Corado | $0 | $2,500 | — |
| Bldg 9-Taylor Villas-Edge | Insl Walls | Segundo Heriberto Torres | $1,315 | $2,500 | 190.1% |
| Units 25-30-Smithfield Crest-Sierra Homes | Paint | Kevin Nehemias | $629 | $2,200 | 350.0% |
| 4279-Long Valley-DR Horton | Stucco Brown | Jaime Mata Sánchez | $1,768 | $1,934 | 109.4% |
| 118-The Canyons-Pulte Homes | Warranty Work | Alejandro Huerta | $0 | $1,900 | — |
| 12 (FP)-Heritage Parkway-Sierra Homes | VPO Work | Teodoro Zagal | $60 | $1,500 | 2,500.0% |
| Bldg 12-Mt. Rainier-Edge | VPO Work | Francisco Dominguez Hernandez | $60 | $1,150 | 1,916.7% |
| 2073-Wildflower-Toll Brothers | Warranty Work | Guillermo Mondragon | $0 | $975 | — |
| 2014-Wildflower-Toll Brothers | Siding | Jorge Danilo-Baquedano | $6,076 | $843 | 13.9% |