How much extra pay crews requested this period, and what share that is of each task's original pay. Base task pay appears only as the denominator.
2026-01-30 through 2026-07-24. The current period is excluded because it is still finalizing. "% of base" uses a matched numerator and denominator.
From "Payroll Adjustment Category". Dollars requested and, where tasks carry a base rate, requested % of that base.
| Reason | # | Requested $ | Base $ | % of base | # $0-base |
|---|---|---|---|---|---|
| Not categorized | 121 | $21,645 | $31,825 | 68% | 9 |
| Valid Request | 62 | $10,642 | $15,593 | 68% | 11 |
| Grasping | 37 | $4,890 | $3,999 | 122% | 19 |
| Grasping, Valid Request | 8 | $3,210 | $1,450 | 221% | 3 |
| Estimation Error | 3 | $1,800 | $747 | 241% | 0 |
| Standard Adjustment | 8 | $1,788 | $12,446 | 14% | 0 |
| Standard Adjustment, Valid Request | 5 | $1,680 | $120 | 1,400% | 2 |
| Estimation Error, Valid Request | 2 | $625 | $226 | 277% | 0 |
| VPO, Valid Request | 3 | $330 | $30 | 1,100% | 2 |
| Low Pay Adjustment | 6 | $310 | $440 | 70% | 0 |
| Standard Adjustment, Grasping | 1 | $200 | $1,531 | 13% | 0 |
| VPO, Misc, Valid Request | 1 | $180 | $60 | 300% | 0 |
| Low Pay Adjustment, Return Trip | 1 | $175 | $48 | 365% | 0 |
| Standard Adjustment, Low Pay Adjustment | 1 | $100 | $50 | 200% | 0 |
| Bonus Pay | 2 | $60 | $188 | 32% | 0 |
| No Details | 1 | $0 | $0 | n/a | 0 |
"Not categorized" is the largest bucket because this field is populated on only a minority of task-pay records — a data-capture gap in the source, not a real reason. Multi-select combinations such as "Grasping, Valid Request" are kept verbatim rather than split.
Every task type with at least one adjustment request, sorted by dollars requested.
| Task type | # | Requested $ | Base $ | % of base | # $0-base |
|---|---|---|---|---|---|
| VPO Work | 37 | $9,975 | $2,040 | 489% | 0 |
| Misc. Work | 51 | $9,700 | $1,020 | 951% | 18 |
| Warranty Work | 23 | $3,880 | $0 | n/a | 22 |
| Insl Walls | 3 | $3,750 | $2,293 | 164% | 0 |
| Custom Work | 18 | $2,850 | $150 | 1,900% | 1 |
| Siding | 15 | $2,688 | $9,232 | 29% | 0 |
| Foundation Plaster | 2 | $2,000 | $900 | 222% | 0 |
| Paint | 11 | $1,845 | $8,372 | 22% | 0 |
| Paper/Wire | 20 | $1,400 | $6,533 | 21% | 0 |
| Housewrap | 17 | $1,263 | $6,586 | 19% | 0 |
| Rock | 5 | $970 | $3,559 | 27% | 0 |
| Soffit/Fascia | 7 | $925 | $3,327 | 28% | 0 |
| Stucco Color | 5 | $750 | $7,156 | 10% | 0 |
| Insl Foam 1 | 3 | $730 | $224 | 326% | 0 |
| Brick Wash | 1 | $600 | $535 | 112% | 0 |
| Insl Pre 1 | 2 | $570 | $258 | 221% | 0 |
| Stucco Brown | 6 | $570 | $6,013 | 9% | 0 |
| Watering | 5 | $515 | $317 | 162% | 0 |
| Set Scaff | 9 | $460 | $4,418 | 10% | 0 |
| Additional Work | 3 | $450 | $60 | 750% | 2 |
| Brick | 3 | $438 | $3,618 | 12% | 0 |
| Special Corbels | 1 | $400 | $50 | 800% | 0 |
| Set Brick Scaff | 2 | $361 | $0 | n/a | 1 |
| Window Pre Wrap | 2 | $190 | $200 | 95% | 0 |
| Shutters | 1 | $100 | $350 | 29% | 0 |
| Fix Scaff | 2 | $80 | $0 | n/a | 1 |
| Return/Fix | 3 | $65 | $0 | n/a | 1 |
| Brown & Mesh | 1 | $60 | $1,207 | 5% | 0 |
| Remove Scaff | 2 | $50 | $334 | 15% | 0 |
| Gutters | 1 | $0 | $0 | n/a | 0 |
| Insl Attic | 1 | $0 | $0 | n/a | 0 |
Percentages for Misc. Work, Warranty, VPO and QC work are inflated: most of those tasks carry no base rate at all, so the percentage is computed on only the minority that do. Read the Requested $ and # $0-base columns alongside it.
Crew leader shown. Full list of all 85 crews with requests in the table below.
| Crew / Team | # | Requested $ | Base $ | % of base | # $0-base |
|---|---|---|---|---|---|
| Segundo Heriberto Torres | 11 | $5,220 | $3,125 | 167% | 1 |
| Guillermo Mondragon | 9 | $4,435 | $120 | 3,696% | 7 |
| Oscar Ibarra | 8 | $3,530 | $300 | 1,177% | 3 |
| Hilton Medina | 3 | $2,950 | $120 | 2,458% | 1 |
| Euddy Enrique Rodriguez-Chima | 23 | $2,720 | $680 | 400% | 9 |
| William Portio | 3 | $2,100 | $1,017 | 206% | 0 |
| Francisco Dominguez Hernandez | 7 | $1,630 | $270 | 604% | 2 |
| Fredi Chuncho | 28 | $1,580 | $535 | 295% | 4 |
| Alejandro Huerta | 2 | $1,500 | $1,446 | 104% | 0 |
| Alejandro Laredo | 5 | $1,200 | $90 | 1,333% | 1 |
| Kevin Nehemias | 6 | $1,200 | $1,714 | 70% | 0 |
| Jose Mauricio Lopez-Cartagena | 2 | $1,200 | $211 | 568% | 0 |
| Ramon Carrasco | 7 | $1,130 | $500 | 226% | 0 |
| Cristian Bermudes | 3 | $1,088 | $1,551 | 70% | 0 |
| Sergio Aguilar | 9 | $990 | $1,174 | 84% | 0 |
| Keren Avila Herrera | 1 | $900 | $2,585 | 35% | 0 |
| Jose Ceferino Benitez Urquilla | 3 | $780 | $60 | 1,300% | 2 |
| Patricio Villanueva | 2 | $750 | $1,054 | 71% | 0 |
| Alvaro Castro | 5 | $750 | $60 | 1,250% | 4 |
| Daniel Rodriguez | 5 | $730 | $3,423 | 21% | 0 |
| Ariel Ramirez | 5 | $710 | $1,532 | 46% | 2 |
| Juan Rivera | 2 | $680 | $977 | 70% | 0 |
| Eliud Hernandez | 2 | $670 | $1,341 | 50% | 0 |
| Gerardo Juarez | 1 | $590 | $7,634 | 8% | 0 |
| Manolo Najarro-Garcia | 3 | $520 | $60 | 867% | 2 |
| Agustin Ramirez | 2 | $430 | $446 | 96% | 0 |
| Sergio Vega | 1 | $400 | $60 | 667% | 0 |
| Anthony Alvarez-Tenorio | 1 | $400 | $5,650 | 7% | 0 |
| Jorge Luis Celis Carrascal | 2 | $383 | $1,458 | 26% | 0 |
| Kevin Hernandez | 1 | $380 | $250 | 152% | 0 |
| Guillermo Gonzalez | 1 | $361 | $0 | n/a | 1 |
| Vicente Silva-Zavala | 4 | $340 | $1,394 | 24% | 0 |
| Jaime Mata Sánchez | 2 | $300 | $2,721 | 11% | 0 |
| Brayan Figueroa | 4 | $250 | $210 | 119% | 1 |
| Jose Quinonez | 1 | $250 | $30 | 833% | 0 |
| Isaac Arellano | 1 | $250 | $1,389 | 18% | 0 |
| David Merino | 3 | $245 | $1,148 | 21% | 0 |
| Crescencio Bernal Lopez | 3 | $240 | $357 | 67% | 0 |
| Javier Vazquez | 3 | $240 | $2,295 | 10% | 0 |
| Victor Aguado | 1 | $220 | $2,232 | 10% | 0 |
| Julio Robles | 2 | $200 | $1,219 | 16% | 0 |
| Lazaro Mandujano | 3 | $200 | $109 | 184% | 0 |
| Hector Moreta | 3 | $200 | $1,462 | 14% | 0 |
| Roberto Cruz | 2 | $200 | $1,107 | 18% | 0 |
| Armando Corona | 1 | $200 | $1,487 | 13% | 0 |
| Ricardo Anastacio Mejia | 1 | $200 | $1,531 | 13% | 0 |
| Diego Rojas | 1 | $175 | $48 | 365% | 0 |
| Melissa Camacho | 1 | $150 | $60 | 250% | 0 |
| Lesvin Aguiriano | 1 | $150 | $711 | 21% | 0 |
| Eduardo Alberto Jabalera Arellano | 1 | $120 | $60 | 200% | 0 |
| Hugo Linares | 2 | $120 | $0 | n/a | 2 |
| Juan Perez | 2 | $120 | $269 | 45% | 0 |
| Zeferino Mendoza | 1 | $120 | $0 | n/a | 1 |
| Alfredo Chavarin Lopez | 2 | $110 | $90 | 122% | 0 |
| Eveli Solis | 1 | $100 | $0 | n/a | 1 |
| Roger Guzman | 1 | $100 | $60 | 167% | 0 |
| Jaime Genchi Vargas | 1 | $100 | $0 | n/a | 1 |
| Juan Robles | 1 | $100 | $2,097 | 5% | 0 |
| Miguel Moran Garcia | 2 | $100 | $100 | 100% | 0 |
| Ramon Jabalera | 1 | $100 | $999 | 10% | 0 |
| Marco Antonio Valderrama | 1 | $90 | $60 | 150% | 0 |
| Carlos Benitez | 1 | $90 | $69 | 130% | 0 |
| Ernesto Ramirez | 1 | $80 | $0 | n/a | 1 |
| Alan Gonzalez | 2 | $70 | $994 | 7% | 0 |
| Luis Chavarria | 1 | $68 | $484 | 14% | 0 |
| Isaac Arzate Rosas | 1 | $60 | $1,207 | 5% | 0 |
| Dany Guzman | 1 | $50 | $1,060 | 5% | 0 |
| Virgilio Aguilar Sanchez | 1 | $20 | $2,248 | 1% | 0 |
| Cristian Arechiga | 3 | $0 | $0 | n/a | 0 |
| Kelvin Flores | 1 | $0 | $0 | n/a | 0 |
| Juan Pablo Moreno | 3 | $0 | $0 | n/a | 0 |
| Enrique Godinez | 4 | $0 | $0 | n/a | 0 |
| Julio Pineda | 1 | $0 | $0 | n/a | 0 |
| Willson Garcia | 5 | $0 | $0 | n/a | 0 |
| Luis Carlos Jordan Ibarra | 2 | $0 | $0 | n/a | 0 |
| Jorge Martinez | 2 | $0 | $0 | n/a | 0 |
| Efrain Diaz-Lopez | 2 | $0 | $0 | n/a | 0 |
| Rodrigo Alcantar | 4 | $0 | $0 | n/a | 0 |
| Mario H Ortiz-Guevara | 3 | $0 | $0 | n/a | 0 |
| Jose Hernandez-Farias | 2 | $0 | $0 | n/a | 0 |
| Armando Segundo-Garcia | 1 | $0 | $0 | n/a | 0 |
| Jokebeb Aracely | 2 | $0 | $0 | n/a | 0 |
| Nicolas San Juan | 1 | $0 | $0 | n/a | 0 |
| Roberto Lamas-Arellano | 1 | $0 | $0 | n/a | 0 |
| Mario Herrera | 1 | $0 | $0 | n/a | 0 |
Request size banded as a share of the task's original pay (144 priced requests on tasks with a base rate).
| Band | # Requests | Requested $ |
|---|---|---|
| 0-10% | 12 | $1,790 |
| 10-25% | 27 | $3,536 |
| 25-50% | 16 | $2,738 |
| 50-100% | 10 | $1,375 |
| 100-200% | 22 | $4,545 |
| 200-500% | 35 | $9,675 |
| 500%+ | 22 | $12,160 |
| Job | Task | Crew | Orig $ | Req $ | % |
|---|---|---|---|---|---|
| 79-Elk Ridge-Toll Brothers | Misc. Work | Cristian Bermudes | $30 | $750 | 2,500% |
| 114-Capitol Reef-Edge | VPO Work | Alejandro Huerta | $60 | $1,400 | 2,333% |
| 89-Elk Ridge-Toll Brothers | Misc. Work | Guillermo Mondragon | $60 | $900 | 1,500% |
| 38-Tanner Flats-Ivory | VPO Work | Oscar Ibarra | $60 | $850 | 1,417% |
| 375-Daybreak Augustine 50's-Destination Homes | VPO Work | Hilton Medina | $60 | $750 | 1,250% |
| Bldg 24-The Peaks-Pulte Homes | VPO Work | Patricio Villanueva | $60 | $600 | 1,000% |
| 4-Holladay Hills Estates-Tri Pointe Homes | VPO Work | Oscar Ibarra | $60 | $500 | 833% |
| 2072-Wildflower-Toll Brothers | Misc. Work | Jose Quinonez | $30 | $250 | 833% |
| Units 345-350-Daybreak Lexington Townhomes-Destination Homes | VPO Work | Euddy Enrique Rodriguez-Chima | $60 | $480 | 800% |
| Units 510-514-Daybreak Lexington Townhomes-Destination Homes | Special Corbels | Euddy Enrique Rodriguez-Chima | $50 | $400 | 800% |
| Job | Task | Crew | Orig $ | Req $ | % |
|---|---|---|---|---|---|
| Bldg 2-Solari-Edge | Insl Walls | Segundo Heriberto Torres | $997 | $2,000 | 201% |
| 4-Holladay Hills Estates-Tri Pointe Homes | Custom Work | Hilton Medina | $0 | $2,000 | n/a |
| 62-Elk Ridge-Toll Brothers | Misc. Work | Guillermo Mondragon | $0 | $1,800 | n/a |
| 114-Capitol Reef-Edge | VPO Work | Alejandro Huerta | $60 | $1,400 | 2,333% |
| Bldg 72-Ridgehorne-Edge | Insl Walls | Segundo Heriberto Torres | $772 | $1,400 | 181% |
| Bldg K-Daybreak Downtown-Sego Homes | Foundation Plaster | William Portio | $450 | $1,100 | 244% |
| 14 (Richardson)-Vincent Ridge-In-Line Contracting | Foundation Plaster | William Portio | $450 | $900 | 200% |
| 89-Elk Ridge-Toll Brothers | Misc. Work | Guillermo Mondragon | $60 | $900 | 1,500% |
| 375-Daybreak Augustine 50's-Destination Homes | Paint | Keren Avila Herrera | $2,585 | $900 | 35% |
| 38-Tanner Flats-Ivory | VPO Work | Oscar Ibarra | $60 | $850 | 1,417% |