Cascade Build · Actual Revenue by Job Start Month · Company total
Every started job bucketed by its Re-4-Way (canonical start) date · Jan 2025 – Jul 2026 · See by division →
Revenue bars (top) over a jobs-started strip (bottom), shared x-axis. 2026 revenue is up on MORE starts, not bigger jobs — pacing ~235 starts/mo vs ~127 in 2025 (+85%) while average job size slipped to $35.5K from $38.5K (mature-month basis). The added volume is acquisition-led — concentrated in the acquired Ogden / Vinyl Guys book, whose jobs also land in Salt Lake and Orem, so part of their 2026 gain is acquisition spillover, not purely organic. Series runs through Jul 2026 (~97% of pace — the live pull matured the current edge, so nothing is held out) · shaded band = Vinyl Guys onboarding (Nov 2025 – Jan 2026)
| Start month | Jobs started | Actual revenue | Avg $/job |
|---|---|---|---|
| 2025 (12 mo) | 1,521 | $58,570,559 | $38,508 |
| Jan 2025 | 137 | $5,456,177 | $39,826 |
| Feb 2025 | 108 | $4,610,866 | $42,693 |
| Mar 2025 | 131 | $5,244,867 | $40,037 |
| Apr 2025 | 160 | $6,057,614 | $37,860 |
| May 2025 | 127 | $4,683,902 | $36,881 |
| Jun 2025 | 116 | $4,825,890 | $41,602 |
| Jul 2025 | 110 | $4,100,184 | $37,274 |
| Aug 2025 | 98 | $2,918,227 | $29,778 |
| Sep 2025 | 111 | $3,916,057 | $35,280 |
| Oct 2025 | 123 | $4,498,685 | $36,575 |
| Nov 2025 | 125 | $4,152,058 | $33,216 |
| Dec 2025 | 175 | $8,106,032 | $46,320 |
| 2026 (7 mo) | 1,643 | $58,335,288 | $35,505 |
| Jan 2026 | 225 | $8,201,795 | $36,452 |
| Feb 2026 | 201 | $7,249,947 | $36,069 |
| Mar 2026 | 258 | $9,513,575 | $36,874 |
| Apr 2026 | 249 | $9,322,000 | $37,438 |
| May 2026 | 215 | $7,701,861 | $35,823 |
| Jun 2026 | 241 | $8,287,128 | $34,386 |
| Jul 2026 | 254 | $8,058,982 | $31,728 |
| Total | 3,164 | $116,905,847 | $36,949 |
Jobs General (the master jobs table) — staged nightly full
export overlaid by the LIVE recent view so the current + trailing months
don’t under-read (878 in-window jobs refreshed from live;
the staged export was missing ~180 current-month jobs, routed to IT). Start month =
Re-4-Way Date, the org’s canonical “job started”
definition (a job counts as started once it has a Re-4-Way Date) — not
Client Start Date. Division = Division Name (the
Subdivisions→Subdivision→Division Name lookup on Jobs General), not the
division on the revenue record. Population excludes not-yet-started statuses
(00. Pending, 01. Needs Confirmed Start);
completed jobs (which close to 12. Archive) are included, as
they carry the bulk of matured revenue. Revenue = Actual Revenue,
joined by Record ID (Lot-Subdivision-Builder), live value first.Job Revenue & Profitability; the by-division report is the
companion by-division view.12. Archive matches a current-pipeline count for the newest month
but zeroes out matured/2025 months (every closed job is archived), so it is not used.