Cascade Build · Job Starts & Actual Revenue by Start Month · By division
Job STARTS and revenue per division, bucketed by Re-4-Way (canonical start) date · Jan 2025 – Jul 2026
· ← Company total
Division mix differs: Orem is the biggest crew (~100 starts/mo) and book
(52%); Ogden many smaller acquired jobs (~$31K); Salt Lake & Orem run the largest jobs
(~$42K/$37K); St. George up only modestly.
Monthly Actual Revenue by division — Orem towers over the book while Ogden climbs off the Vinyl Guys acquisition. Runs through Jul 2026 (current edge matured via the live pull) · shaded band = Vinyl Guys onboarding (Nov 2025 – Jan 2026)
The count story the revenue chart can’t show: Ogden’s starts explode from ~8 to ~59/mo as the acquired Vinyl Guys book lands — the single largest driver of 2026’s added volume. Salt Lake (nearly 2×) and Orem also climb — but the Vinyl Guys book brought jobs into those divisions too, so part of their rise is acquisition spillover, not purely organic. The 2026 growth is more starts, not bigger jobs. Same colors and band as the revenue chart above.
Avg monthly revenue, mature months (2025 = 12-mo avg; 2026 = 7-mo avg). Ogden +619%, Salt Lake +126%, Orem +26%, St. George +16%.
Avg monthly job STARTS, same mature-month basis. The growth is volume: Ogden +650% (~8→~59/mo, acquired book), Salt Lake +98%, Orem +48%, St. George +12%.
Caveat: the Vinyl Guys acquisition (Ogden-based) also brought jobs in Salt Lake and Orem; that share isn’t split out yet, so part of Salt Lake’s and Orem’s 2026 gain is acquisition spillover, not purely organic.
Revenue ÷ starts, mature months. Job size differs by division: Salt Lake ~$42K and Orem ~$37K run larger jobs; Ogden ~$31K and St. George ~$33K many smaller ones.
| Start month | Orem | Salt Lake | St. George | Ogden | Total |
|---|---|---|---|---|---|
| 2025 (12 mo) | $34,737,828812 starts | $9,504,743261 starts | $11,336,878354 starts | $2,991,11094 starts | $58,570,5591,521 starts |
| Jan 2025 | $3,288,00664 starts | $1,226,25436 starts | $774,11333 starts | $167,8034 starts | $5,456,177137 starts |
| Feb 2025 | $3,451,84372 starts | $504,86814 starts | $580,74219 starts | $73,4143 starts | $4,610,866108 starts |
| Mar 2025 | $3,518,63477 starts | $721,42120 starts | $982,36533 starts | $22,4481 starts | $5,244,867131 starts |
| Apr 2025 | $3,822,90684 starts | $1,031,90035 starts | $1,094,03737 starts | $108,7724 starts | $6,057,614160 starts |
| May 2025 | $2,869,81466 starts | $876,23228 starts | $892,67131 starts | $45,1852 starts | $4,683,902127 starts |
| Jun 2025 | $2,734,61768 starts | $727,08418 starts | $1,256,76425 starts | $107,4255 starts | $4,825,890116 starts |
| Jul 2025 | $2,788,10061 starts | $539,32917 starts | $716,05929 starts | $56,6973 starts | $4,100,184110 starts |
| Aug 2025 | $1,679,14349 starts | $531,13919 starts | $638,10124 starts | $69,8446 starts | $2,918,22798 starts |
| Sep 2025 | $2,437,55258 starts | $512,83316 starts | $914,51631 starts | $51,1556 starts | $3,916,057111 starts |
| Oct 2025 | $2,266,04559 starts | $726,11121 starts | $1,325,60736 starts | $180,9237 starts | $4,498,685123 starts |
| Nov 2025 | $2,218,49567 starts | $551,41312 starts | $768,46122 starts | $613,68924 starts | $4,152,058125 starts |
| Dec 2025 | $3,662,67287 starts | $1,556,16025 starts | $1,393,44434 starts | $1,493,75629 starts | $8,106,032175 starts |
| 2026 (7 mo) | $25,573,193700 starts | $12,551,981301 starts | $7,669,868231 starts | $12,540,246411 starts | $58,335,2881,643 starts |
| Jan 2026 | $3,870,573103 starts | $1,347,02733 starts | $1,420,19542 starts | $1,564,00147 starts | $8,201,795225 starts |
| Feb 2026 | $3,577,02396 starts | $1,478,86939 starts | $791,85523 starts | $1,402,20043 starts | $7,249,947201 starts |
| Mar 2026 | $4,156,991106 starts | $2,158,90448 starts | $1,139,68236 starts | $2,057,99868 starts | $9,513,575258 starts |
| Apr 2026 | $3,917,623106 starts | $2,181,45243 starts | $1,143,29437 starts | $2,079,63163 starts | $9,322,000249 starts |
| May 2026 | $3,424,27292 starts | $1,877,57041 starts | $901,73923 starts | $1,498,28059 starts | $7,701,861215 starts |
| Jun 2026 | $3,554,31398 starts | $1,965,82352 starts | $938,80336 starts | $1,828,18855 starts | $8,287,128241 starts |
| Jul 2026 | $3,072,39999 starts | $1,542,33545 starts | $1,334,30034 starts | $2,109,94876 starts | $8,058,982254 starts |
| Total | $60,311,0211,512 starts | $22,056,724562 starts | $19,006,746585 starts | $15,531,356505 starts | $116,905,8473,164 starts |
Each cell shows that division’s Actual Revenue (top) and job starts (small, below) for the month; the Total column is company-wide. The newest month Jul 2026 already reads at full pace (current edge matured via the live pull), so nothing is flagged accruing.
Jobs General (the master jobs table) — staged nightly full
export overlaid by the LIVE recent view so the current + trailing months
don’t under-read (878 in-window jobs refreshed from live;
the staged export was missing ~180 current-month jobs, routed to IT). Start month =
Re-4-Way Date, the org’s canonical “job started”
definition (a job counts as started once it has a Re-4-Way Date) — not
Client Start Date. Division = Division Name (the
Subdivisions→Subdivision→Division Name lookup on Jobs General), not the
division on the revenue record. Population excludes not-yet-started statuses
(00. Pending, 01. Needs Confirmed Start);
completed jobs (which close to 12. Archive) are included, as
they carry the bulk of matured revenue. Revenue = Actual Revenue,
joined by Record ID (Lot-Subdivision-Builder), live value first.Job Revenue & Profitability; the company-total report is the
companion company-total view.12. Archive matches a current-pipeline count for the newest month
but zeroes out matured/2025 months (every closed job is archived), so it is not used.