This review covers 8 engineering team members during the Q2 2026 cycle. Three adjustments are recommended based on tenure, performance, and market benchmarks pulled from the April 2026 Radford survey.
| Employee | Level | Performance | Current base | Proposed base | Q2 bonus |
|---|---|---|---|---|---|
| Marin Olsson | Staff Eng | Exceeds | $198,000 | $212,000 | $18,500 |
| Priya Raghavan | Senior Eng II | Exceeds | $172,000 | $184,000 | $14,200 |
| Tom Whitfield | Senior Eng I | Meets | $156,000 | $161,000 | $9,800 |
| Aiyana Brooks | Senior Eng I | Exceeds | $154,000 | $168,000 | $12,400 |
| Daniel Kemp | Eng II | Meets | $132,000 | $136,500 | $7,200 |
| Sofia Reyes | Eng II | Meets | $128,000 | $132,000 | $6,800 |
| Marcus Lin | Eng I | Below | $108,000 | $108,000 | $2,000 |
| Elena Fischer | Eng I | Meets | $112,000 | $116,500 | $5,400 |
Aiyana Brooks — promote Senior I → Senior II, effective July 1. Consistently shipping above level for three cycles; led the inference-latency rewrite.
Priya Raghavan — promote Senior II → Staff, effective July 1. Two cycles of Staff-level technical leadership and cross-team mentoring.
Marcus Lin is on a 60-day performance plan as of April 12. No base adjustment this cycle; reassess in August.
Total Q2 bonus pool draw: $76,300 against a budgeted $82,000 — $5,700 under. Suggest reserving the delta for Q3 sign-on flexibility.